Important Notice About English Programs

Price Revision & Discontinuation of English Programs
Date:April 1, 2025~
The following changes will be made to some of our current English programs.
English Activities Program Admission Fee Revision for KidZania Tokyo, Koshien, and Fukuoka
English Activities Program admission fees will be revised from Tuesday, April 1, 2025.
Reservation Information
Admission Fee Revision |
Visits on or after Tuesday, April 1, 2025 |
---|---|
Reservation Start Date |
February 1, 2025 10:00~ |
KidZania Tokyo
Admission fees applicable on and after April 1, 2025. (Tax Included)
Weekday 1st Shift |
Weekday 2nd Shift |
Holiday 1st Shift |
Holiday 2nd Shift |
Holiday Season 1st Shift |
Holiday Season 2nd Shift |
|
---|---|---|---|---|---|---|
Child (Aged 3~12) | ¥9,000 | ¥8,000 | ¥10,000 | ¥9,000 | ¥11,500 | ¥10,000 |
Junior (Aged 13~15) | ¥9,000 | ¥8,000 | ¥10,000 | ¥9,000 | ¥11,500 | ¥10,000 |
Adult (Aged 16+) | ¥2,400 | ¥2,300 | ¥2,500 | ¥2,400 | ¥2,900 | ¥2,600 |
Child/Disabilities | ¥4,500 | ¥4,000 | ¥5,000 | ¥4,500 | ¥5,750 | ¥5,000 |
Junior/Disabilities | ¥4,500 | ¥4,000 | ¥5,000 | ¥4,500 | ¥5,750 | ¥5,000 |
Caregiver (Aged 16+) | ¥1,200 | ¥1,150 | ¥1,250 | ¥1,200 | ¥1,450 | ¥1,300 |
KidZania Koshien
Admission fees applicable on and after April 1, 2025. (Tax Included)
Weekday 1st Shift |
Weekday 2nd Shift |
Holiday 1st Shift |
Holiday 2nd Shift |
Holiday Season 1st Shift |
Holiday Season 2nd Shift |
|
---|---|---|---|---|---|---|
Child (Aged 3~12) | ¥8,500 | ¥7,500 | ¥9,500 | ¥8,500 | ¥11,000 | ¥9,500 |
Junior (Aged 13~15) | ¥8,500 | ¥7,500 | ¥9,500 | ¥8,500 | ¥11,000 | ¥9,500 |
Adult (Aged 16+) | ¥2,300 | ¥2,200 | ¥2,400 | ¥2,300 | ¥2,800 | ¥2,500 |
Child/Disabilities | ¥4,250 | ¥3,750 | ¥4,750 | ¥4,250 | ¥5,500 | ¥4,750 |
Junior/Disabilities | ¥4,250 | ¥3,750 | ¥4,750 | ¥4,250 | ¥5,500 | ¥4,750 |
Caregiver (Aged 16+) | ¥1,150 | ¥1,100 | ¥1,200 | ¥1,150 | ¥1,400 | ¥1,250 |
KidZania Fukuoka
Admission fees applicable on and after April 1, 2025. (Tax Included)
Weekday 1st Shift |
Holiday 1st Shift |
Holiday 2nd Shift |
Holiday Season 1st Shift |
Holiday Season 2nd Shift |
|
---|---|---|---|---|---|
Child (Aged 3~12) | ¥8,500 | ¥9,000 | ¥8,000 | ¥10,000 | ¥9,000 |
Junior (Aged 13~15) | ¥8,500 | ¥9,000 | ¥8,000 | ¥10,000 | ¥9,000 |
Adult (Aged 16+) | ¥2,300 | ¥2,400 | ¥2,300 | ¥2,500 | ¥2,400 |
Child/Disabilities | ¥4,250 | ¥4,500 | ¥4,000 | ¥5,000 | ¥4,500 |
Junior/Disabilities | ¥4,250 | ¥4,500 | ¥4,000 | ¥5,000 | ¥4,500 |
Caregiver (Aged 16+) | ¥1,150 | ¥1,200 | ¥1,150 | ¥1,250 | ¥1,200 |
- Holiday Season periods are set by KidZania.
- Holidays include Saturdays, Sundays and public holidays.
- For other fee plans, please refer to the official KidZania website.
Learn more about the English Activities Program:
Global Communication Boot Camp at KidZania Fukuoka will be discontinued.
Global Communication Boot Camp, an active learning program for KidZania Professional members in primary school, will be discontinued on the following dates.
Sales Period |
Until 23:55 on Monday, March 10, 2025 |
---|---|
Sales Schedule |
Basic Course: Monday, March 3, 2025 and Friday, March 14, 2025 Advanced Course: Friday, March 7, 2025 and Monday, March 17, 2025 |
We look forward to seeing you in KidZania's English programs.