KidZania Admission Fee Revision

Admission fees applicable after July 1, 2024.
Date: Release Date
In light of the recent sharp rise in costs required to operate the facility, including labor, energy, and materials, KidZania Tokyo, Koshien, and Fukuoka will revise admission fees from Monday, July 1, 2024 onward in order to provide kids with a stable supply of high-quality edutainment and to make the price structure more easily understandable.
Reservation Information
- Reservation Start Date: May 1, 2024 10:00~
- Reservations that have already made for visits before June 30, 2024 cannot be changed to reservations for visits on or after July 1, 2024. If you wish to change your reservation, please cancel your current reservation and make a new reservation.
Revised Regular General Admission
KidZania Tokyo
- *Admission fees applicable on and after July 1, 2024 (tax included).
Weekday 1st Shift | Weekday 2nd Shift | Weekend 1st Shift | Weekend 2nd Shift | H.S. 1st Shift | H.S. 2nd Shift | |
---|---|---|---|---|---|---|
Kids(3~12yrs) | ¥4,500 | ¥3,800 | ¥5,500 | ¥4,500 | ¥6,900 | ¥5,200 |
Junior High School (13~15yrs) | ¥4,500 | ¥3,800 | ¥5,500 | ¥4,500 | ¥6,900 | ¥5,200 |
Adult (16+yrs) | ¥2,400 | ¥2,300 | ¥2,500 | ¥2,400 | ¥2,900 | ¥2,600 |
Kids w/Disabilities | ¥2,250 | ¥1,900 | ¥2,750 | ¥2,250 | ¥3,450 | ¥2,600 |
Junior High School w/Disabilities | ¥2,250 | ¥1,900 | ¥2,750 | ¥2,250 | ¥3,450 | ¥2,600 |
Caregiver (16+yrs) | ¥1,200 | ¥1,150 | ¥1,250 | ¥1,200 | ¥1,450 | ¥1,300 |
KidZania Koshien
- *Admission fees applicable on and after July 1, 2024 (tax included).
Weekday 1st Shift | Weekday 2nd Shift | Weekend 1st Shift | Weekend 2nd Shift | H.S. 1st Shift | H.S. 2nd Shift | |
---|---|---|---|---|---|---|
Kids(3~12yrs) | ¥4,300 | ¥3,500 | ¥5,300 | ¥4,300 | ¥6,600 | ¥4,900 |
Junior High School (13~15yrs) | ¥4,300 | ¥3,500 | ¥5,300 | ¥4,300 | ¥6,600 | ¥4,900 |
Adult (16+yrs) | ¥2,300 | ¥2,200 | ¥2,400 | ¥2,300 | ¥2,800 | ¥2,500 |
Kids w/Disabilities | ¥2,150 | ¥1,750 | ¥2,650 | ¥2,150 | ¥3,300 | ¥2,450 |
Junior High School w/Disabilities | ¥2,150 | ¥1,750 | ¥2,650 | ¥2,150 | ¥3,300 | ¥2,450 |
Caregiver (16+yrs) | ¥1,150 | ¥1,100 | ¥1,200 | ¥1,150 | ¥1,400 | ¥1,250 |
KidZania Fukuoka
- *Admission fees applicable on and after July 1, 2024 (tax included).
Weekday 1st Shift | Weekend 1st Shift | Weekend 2nd Shift | H.S. 1st Shift | H.S. 2nd Shift | |
---|---|---|---|---|---|
Kids(3~12yrs) | ¥3,000~¥5,600 | ¥5,300 | ¥4,300 | ¥6,300 | ¥4,800 |
Junior High School (13~15yrs) | ¥3,000~¥5,600 | ¥5,300 | ¥4,300 | ¥6,300 | ¥4,800 |
Adult (16+yrs) | ¥1,900~¥2,600 | ¥2,400 | ¥2,300 | ¥2,500 | ¥2,400 |
Kids w/Disabilities | ¥1,500~¥2,800 | ¥2,650 | ¥2,150 | ¥3,150 | ¥2,400 |
Junior High School w/Disabilities | ¥1,500~¥2,800 | ¥2,650 | ¥2,150 | ¥3,150 | ¥2,400 |
Caregiver (16+yrs) | ¥950~¥1,300 | ¥1,200 | ¥1,150 | ¥1,250 | ¥1,200 |
- H.S. (Holiday Season) periods are set by KidZania.
- Holidays include Saturdays, Sundays and public holidays.