KidZania Tokyo operates two shifts daily.
Hours for optional plans and events may vary.
Plans for normal fee/normal operation time. Reservations for this month and the next 3 months can be made here. Reservation spaces are limited. Tickets are sold on a first-come, first-served basis.
Due to the State of Emergency annoucement, the 2nd shift operation hours will be until 8:00 PM from January 8 to February 7.
Weekday 1st shift | Weekday 2nd shift | Holiday 1st shift | Holiday 2nd shift | Holiday Season 1st shift | Holiday Season 2nd shift | |
---|---|---|---|---|---|---|
Preschool (3 and over) | ¥3,550 | ¥2,950 | ¥4,200 | ¥3,250 | ¥5,100 | ¥3,900 |
Primary School | ¥3,950 | ¥3,250 | ¥4,700 | ¥3,550 | ¥5,700 | ¥4,250 |
Jr. High School | ¥4,050 | ¥3,350 | ¥4,800 | ¥3,650 | ¥5,800 | ¥4,350 |
Adults (16 and over) | ¥1,950 | ¥1,950 | ¥1,950 | ¥1,950 | ¥2,050 | ¥1,950 |
Seniors (60 and Over) | ¥950 | ¥950 | ¥950 | ¥950 | ¥950 | ¥950 |
Preschool w/disabilities | ¥1,770 | ¥1,470 | ¥2,100 | ¥1,620 | ¥2,550 | ¥1,950 |
Primary w/disabilities | ¥1,970 | ¥1,620 | ¥2,350 | ¥1,770 | ¥2,850 | ¥2,120 |
Jr. High w/disabilities | ¥2,020 | ¥1,670 | ¥2,400 | ¥1,820 | ¥2,900 | ¥2,170 |
Caregiver | ¥970 | ¥970 | ¥970 | ¥970 | ¥1,020 | ¥970 |
Senior Caregiver | ¥470 | ¥470 | ¥470 | ¥470 | ¥470 | ¥470 |
Enjoy KidZania Tokyo during the 2nd Shift for two hours. Choose to extend your visit for 30 minutes at your convenience. In addition to more chances to do more activities, Star Flex Pass is a great way to sample all that KidZania has to offer.
Due to the State of Emergency annoucement, the 2nd shift operation hours will be until 8:00 PM from January 8 to February 7.
Weekday 1st Shift | Weekday 2nd Shift | Holiday 1stShift | Holiday 2nd Shift | Holiday Season 1st shift | Holiday Season 2nd shift | |
---|---|---|---|---|---|---|
Preschool (3 and over) | ¥1,600 | ¥1,600 | ¥1,900 | |||
Primary School | ¥1,600 | ¥1,600 | ¥1,900 | |||
Jr. High School | ¥1,600 | ¥1,600 | ¥1,900 | |||
Adults (16 and over) | ¥1,000 | ¥1,000 | ¥1,000 | |||
Seniors (60 and Over) | ¥1,000 | ¥1,000 | ¥1,000 | |||
Preschool w/disabilities | ¥800 | ¥800 | ¥950 | |||
Primary w/disabilities | ¥800 | ¥800 | ¥950 | |||
Jr. High w/disabilities | ¥800 | ¥800 | ¥950 | |||
Caregiver | ¥500 | ¥500 | ¥500 | |||
Senior Caregiver | ¥500 | ¥500 | ¥500 |
We offer discounts on early reservations for 2nd shift (4:00pm-9:00pm) called Advance Tickets.
This allows reservations for 2nd shift three months in advance (online only) at 20% off the regular price
Weekday 1st shift | Weekday 2nd shift | Holiday 1st shift | Holiday 2nd shift | Holiday Season 1st shift | Holiday Season 2nd shift | |
---|---|---|---|---|---|---|
Preschool (3 and over) | ¥2,360 | ¥2,600 | ¥3,120 | |||
Primary School | ¥2,600 | ¥2,840 | ¥3,400 | |||
Jr. High School | ¥2,680 | ¥2,920 | ¥3,480 | |||
Adults (16 and over) | ¥1,560 | ¥1,560 | ¥1,560 | |||
Seniors (60 and Over) | ¥760 | ¥760 | ¥760 | |||
Preschool w/disabilities | ¥1,170 | ¥1,290 | ¥1,560 | |||
Primary w/disabilities | ¥1,290 | ¥1,410 | ¥1,690 | |||
Jr. High w/disabilities | ¥1,330 | ¥1,450 | ¥1,730 | |||
Caregiver | ¥770 | ¥770 | ¥770 | |||
Senior Caregiver | ¥370 | ¥370 | ¥370 |